Assistant Director of Marketing and Fan Engagement
Bookmark this Posting Print Preview | Apply for this Job
Please see Special Instructions for more details.
The University of Nebraska does not discriminate based on race, color, ethnicity, national origin, sex, pregnancy, sexual orientation, gender identity, religion, disability, age, genetic information, veteran status, marital status and/or political affiliation in its programs, activities, or employment. For questions, accommodations, or assistance, please contact Human Resources at 402.554.8290 or unoemployment@unomaha.edu.
Requisiton Details
To create a Posting, first complete the information on this screen, then click the Next button or select the page in the left hand navigation menu. Proceed through all sections completing all necessary information. To submit the Posting, you must go to the Posting Summary Page by clicking on the Next button until you reach the Posting Summary Page or select Posting Summary Page from the left navigation menu. Once a summary page appears, hover your mouse over the orange Action button for a list of possible approval step options.
GENERAL REQUISITION INFORMATION
EEO Statement: | The University of Nebraska does not discriminate based on race, color, ethnicity, national origin, sex, pregnancy, sexual orientation, gender identity, religion, disability, age, genetic information, veteran status, marital status, and/or political affiliation in its education programs or activities, including admissions and employment. The University prohibits any form of retaliation taken against anyone for reporting discrimination, harassment, or retaliation for otherwise engaging in protected activity. Read the full statement.
|
---|---|
Job Title | Assistant Director of Marketing and Fan Engagement |
Job Grade | PR11S |
Division | Intercollegiate Athletics |
College/Dept | Services |
Department | Marketing and Ticketing |
Requisition Number | 2025-00110 |
FTE (full-time equivalency) | 100 |
Work Schedule | Varies - Includes Nights and Weekends |
Does the position provide the opportunity to work Remotely/Telecommuting? | No remote/telecommute opportunity |
Appointment Term | 12- 12/12 months |
Is this position essential personnel according to the inclement weather policy? | No |
Pay Information | $45,000-50,000 |
Pay Schedule | Annually |
FLSA Designation | Exempt |
Position Summary | Assistant Director of Marketing and Fan Engagement will assist in creation of graphic designs and social media content for Maverick Athletics. The position will oversee on the ground game-day production activation for assigned sporting events, along with writing game day scripts and planning game day atmoshpere activites. Assist in the development, ideation, and execution of special themed nights for athletic events. Coordinate special events for the department including College World Series and Elementary School Day for Basketball. Work with communications, marketing, coaches, staff, and video teams and collaborate with team coaches and personnel to execute new ideas and initiatives to promote Maverick Athletics. |
Job Duties
Responsibility Area: | Graphic Design and Social Media |
---|---|
Duties: |
|
Percentage Of Time | 20 |
Essential Function: | Yes |
Responsibility Area: | Special Events |
---|---|
Duties: |
|
Percentage Of Time | 15 |
Essential Function: | Yes |
Responsibility Area: | Game Day and Event Management |
---|---|
Duties: |
|
Percentage Of Time | 30 |
Essential Function: | Yes |
Responsibility Area: | Collaboration |
---|---|
Duties: |
|
Percentage Of Time | 25 |
Essential Function: | No |
Responsibility Area: | Other Duties |
---|---|
Duties: | Others duties as assigned. |
Percentage Of Time | 10 |
Essential Function: | No |
Required and Preferred Qualifications
Required Education | High School Diploma |
---|---|
Required Experience | 1-2 years experience in related field |
Required License/Certification | N/A |
Required Additional Qualifications: | N/A |
Preferred Education | Associate or Bachelor’s Degree |
Preferred Experience | |
Preferred License/Certification | |
Preferred Additional Qualifications: |
Compliance Requirements
Credit Check | No |
---|---|
Motor Vehicle Licensing Validity Check | No |
Pre-employment Physical Request and Assessment | No |
Drug Screen | No |
Supplemental Question
Required fields are indicated with an asterisk (*).
- *
Do you have at least one year of experience in a related field? (Marketing, journalism, athletics, social media, graphic design, etc.?)
- Yes
- No
- *
What is the highest level of education you have attained?
- none
- High School Diploma/GED
- Associates Degree
- Bachelors Degree
- Master's Degree
- Doctorate (PhD, MD,EdD, JD etc)
Applicant Documents
Required Documents
- Resume
- Cover Letter