BASIC REQUIREMENT(S):
GENERAL OBJECTIVES:
QUALIFICATIONS:
BASIC REQUIREMENT(S):
GENERAL OBJECTIVES:
QUALIFICATIONS:
SPECIFIC RESPONSIBILITIES:
WORK SCHEDULE:
A minimum of 40 hours per week or more is necessary to meet the requirements of the program. A typical workweek is expected in the 50 to 60+ hour range. Travel is required throughout the year for games.
WORK LOCATION:
This position will work on the main campus, located at 3000 Mountain Creek Parkway, Dallas, TX 75211
Apply NowDallas Baptist University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
West Texas A&M University | 16–0 | 26–5 | — | — |
Angelo State University | 15–1 | 32–3 | — | — |
University of Texas at Tyler | 14–2 | 18–9 | — | — |
Dallas Baptist University | 12–4 | 20–10 | — | — |
Texas Woman's University | 12–4 | 19–10 | — | — |
University of Texas of the Permian Basin | 9–7 | 16–9 | — | — |
Oklahoma Christian University | 9–7 | 20–11 | — | — |
St. Mary's University (Texas) | 9–7 | 17–11 | — | — |
Lubbock Christian University | 9–7 | 13–14 | — | — |
Texas A&M University-Kingsville | 7–9 | 15–12 | — | — |
Midwestern State University | 7–9 | 15–14 | — | — |
Texas A&M International University | 6–10 | 9–16 | — | — |
University of Arkansas-Fort Smith | 6–10 | 14–14 | — | — |
Western New Mexico University | 3–13 | 7–21 | — | — |
Sul Ross State University | 2–14 | 2–20 | — | — |
Eastern New Mexico University | 2–14 | 5–22 | — | — |
Cameron University | 2–14 | 2–26 | — | — |
St. Edward's University | 2–14 | 10–17 | — | — |
University of Texas at Dallas | 0–0 | 9–9 | — | — |
Dallas Baptist University past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Jordan Fish |
– | – | |
2024-2025 |
Jordan Fish |
Hollann Hans Departing
|
12–4 | 20–10 |
2023-2024 |
Jordan Fish |
– | 24–8 | |
2022-2023 |
Jordan Fish |
– | 25–7 | |
2021-2022 |
Jordan Fish |
– | 14–8 | |
2020-2021 |
![]() Cathy Kokel |
– | – | |
2019-2020 |
![]() Cathy Kokel |
– | 15–16 | |
2018-2019 |
![]() Cathy Kokel |
– | 12–17 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.