Job Location
Emory, VA
Position Type
Full Time Staff
Education Level
4 Year Degree
Travel Percentage
Up to 50%
Job Location
Emory, VA
Position Type
Full Time Staff
Education Level
4 Year Degree
Travel Percentage
Up to 50%
Job Shift
Any
Job Category
Education
The womenâs lacrosse assistant coach supports the head coach of womenâs lacrosse in leading the program. In that support role, the assistant coach is responsible for helping to operate a womenâs lacrosse program for student athletes, with differing abilities and skills, and serves as a role model to student athletes.
The successful candidate must be able to:
Duties and Responsibilities
Secondary Duties:
Requirements:
Skills, Characteristics Required for Position:
Emory and Henry College record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Anderson University (South Carolina) | 6–1 | 9–3 | — | — |
| Newberry College | 5–1 | 8–4 | — | — |
| Mars Hill University | 4–3 | 8–5 | — | — |
| Wingate University | 4–1 | 9–2 | — | — |
| Catawba College | 4–4 | 8–4 | — | — |
| Lenoir-Rhyne University | 3–2 | 9–2 | — | — |
| Coker University | 2–4 | 5–7 | — | — |
| Lincoln Memorial University | 1–6 | 3–8 | — | — |
| Tusculum University | 0–7 | 3–9 | — | — |
| Emory and Henry College | — | — | — | — |
Emory and Henry College record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Wingate University | 8–0 | 13–1 | — | — |
| Newberry College | 6–2 | 9–4 | — | — |
| Lenoir-Rhyne University | 6–2 | 7–6 | — | — |
| Anderson University (South Carolina) | 5–1 | 7–5 | — | — |
| Lincoln Memorial University | 4–4 | 7–7 | — | — |
| University of Virginia's College at Wise | 3–5 | 6–8 | — | — |
| Catawba College | 3–5 | 5–7 | — | — |
| Tusculum University | 2–5 | 6–7 | — | — |
| Mars Hill University | 1–7 | 2–10 | — | — |
| Coker University | 1–7 | 4–9 | — | — |
| Emory and Henry College | — | — | — | — |
Emory and Henry College past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Eric Ruppel |
– | – | |
| 2024-2025 |
Eric Ruppel |
– | – |
Emory and Henry College past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Matt Szejk |
– | – | |
| 2024-2025 |
Matt Szejk |
– | – | |
| 2023-2024 |
Matt Szejk |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.