University of Pittsburgh record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
North Carolina State University | 16–2 | 28–7 | 20 | — |
University of Notre Dame | 16–2 | 28–6 | 7 | — |
Duke University | 14–4 | 29–8 | 11 | — |
University of Louisville | 13–5 | 22–11 | 40 | — |
Florida State University | 13–5 | 24–9 | 28 | — |
University of North Carolina at Chapel Hill | 13–5 | 29–8 | 14 | — |
University of California, Berkeley | 12–6 | 25–9 | 30 | — |
Virginia Polytechnic Institute and State University | 9–9 | 19–13 | 46 | — |
Stanford University | 8–10 | 16–15 | 42 | — |
University of Virginia | 8–10 | 17–15 | 95 | — |
Syracuse University | 6–12 | 12–18 | 89 | — |
Boston College | 6–12 | 16–18 | 81 | — |
Clemson University | 6–12 | 14–17 | 53 | — |
University of Pittsburgh | 5–13 | 13–19 | 149 | — |
University of Miami (FL) | 4–14 | 14–15 | 83 | — |
Georgia Institute of Technology | 3–2 | 15–2 | 23 | — |
Southern Methodist University | 2–16 | 10–20 | 97 | — |
Wake Forest University | 2–16 | 9–20 | 109 | — |
University of Pittsburgh past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
![]() Tory Verdi |
5–13 | 13–19 | |
2023-2024 |
![]() Tory Verdi |
– | 8–24 | |
2022-2023 |
Lance White |
3–15 | 10–20 | |
2021-2022 |
Lance White |
2–16 | 11–19 | |
2020-2021 |
Lance White |
3–12 | 5–14 | |
2019-2020 |
Lance White |
1–17 | 5–26 | |
2018-2019 |
Lance White |
2–14 | 11–20 | |
2017-2018 |
![]() Suzie McConnell-Serio |
2–14 | 10–20 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.