PURPOSE:
This position assists the Head Coach with all aspects of the women's soccer program, including coaching, recruiting, training, and student-athlete development, while supporting the department's mission and the University's
commitment to academic and athletic excellence.
ESSENTIAL JOB FUNCTIONS:
PURPOSE:
This position assists the Head Coach with all aspects of the women's soccer program, including coaching, recruiting, training, and student-athlete development, while supporting the department's mission and the University's
commitment to academic and athletic excellence.
ESSENTIAL JOB FUNCTIONS:
ADDITIONAL DUTIES AND RESPONSIBILITIES:
QUALIFICATIONS:
Knowledge, Skills, Abilities and Personal Characteristics:
PHYSICAL DEMANDS:
This job description is not intended to be a complete list of all responsibilities, duties, or skills required for the job and is subject to review and change at any time, with or without notice, in accordance with the needs of Lincoln University. Since no job description can detail all the duties and responsibilities that may be required from time to time in the performance of a job, duties and responsibilities that may be inherent in a job, reasonably required for its performance, or required due to the changing nature of the job shall also be considered part of the jobholder's responsibility.
Apply NowLincoln University (Missouri) record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Lewis University | 9–1 | 11–3 | — | — |
Maryville University of Saint Louis | 9–2 | 11–5 | — | — |
McKendree University | 8–0 | 15–1 | — | — |
University of Indianapolis | 8–2 | 9–5 | — | — |
Rockhurst University | 6–6 | 6–9 | — | — |
Drury University | 6–5 | 8–6 | — | — |
University of Missouri, St. Louis | 5–3 | 7–5 | — | — |
Missouri University of Science & Technology | 5–5 | 8–6 | — | — |
University of Illinois at Springfield | 5–4 | 5–8 | — | — |
Quincy University | 4–7 | 5–9 | — | — |
Lincoln University (Missouri) | 4–6 | 5–6 | — | — |
Truman State University | 3–6 | 4–7 | — | — |
William Jewell College | 3–8 | 5–8 | — | — |
Upper Iowa University | 1–10 | 1–12 | — | — |
Southwest Baptist University | 1–12 | 2–13 | — | — |
Lincoln University (Missouri) record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Maryville University of Saint Louis | 14–0 | 16–1 | — | — |
Drury University | 11–1 | 16–3 | — | — |
McKendree University | 11–3 | 16–5 | — | — |
Rockhurst University | 10–4 | 12–6 | — | — |
University of Missouri, St. Louis | 10–3 | 14–4 | — | — |
University of Illinois at Springfield | 8–6 | 8–7 | — | — |
University of Indianapolis | 7–6 | 8–9 | — | — |
Quincy University | 4–7 | 4–10 | — | — |
Missouri University of Science & Technology | 4–8 | 4–11 | — | — |
Truman State University | 4–8 | 5–9 | — | — |
Upper Iowa University | 4–7 | 4–8 | — | — |
Lewis University | 3–11 | 3–13 | — | — |
William Jewell College | 3–9 | 4–11 | — | — |
Southwest Baptist University | 2–10 | 2–12 | — | — |
Lincoln University (Missouri) | 1–13 | 5–13 | — | — |
Lincoln University (Missouri) past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 | 4–6 | 5–6 | ||
2023-2024 |
Sammy Samuels |
– | – |
Lincoln University (Missouri) past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Leah Stringer |
Maggie Beem Departing
|
1–13 | 5–13 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.