Posted Date: May 22, 2024
Expired Date: Aug 07, 2024University of Pittsburgh-Johnstown record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Edinboro University of Pennsylvania | 17–3 | 25–7 | — | — |
Seton Hill University | 16–4 | 24–7 | — | — |
Indiana University of Pennsylvania | 15–5 | 23–8 | — | — |
Lock Haven University | 14–7 | 20–9 | — | — |
Kutztown University of Pennsylvania | 14–7 | 22–12 | — | — |
West Chester University of Pennsylvania | 12–10 | 15–15 | — | — |
California University of Pennsylvania | 12–8 | 16–12 | — | — |
Millersville University of Pennsylvania | 11–11 | 16–13 | — | — |
Bloomsburg University of Pennsylvania | 11–10 | 18–12 | — | — |
East Stroudsburg University of Pennsylvania | 10–11 | 13–15 | — | — |
Clarion University of Pennsylvania | 8–12 | 14–15 | — | — |
Mansfield University of Pennsylvania | 6–15 | 10–17 | — | — |
Shippensburg University of Pennsylvania | 5–16 | 8–19 | — | — |
Slippery Rock University of Pennsylvania | 4–16 | 7–19 | — | — |
Shepherd University | 4–18 | 7–21 | — | — |
University of Pittsburgh-Johnstown | 1–19 | 3–24 | — | — |
Gannon University | — | — | — | — |
University of Pittsburgh-Johnstown past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
![]() D'wan Shackleford-Vickroy |
1–19 | 3–24 | |
2023-2024 |
Mike Drahos |
– | – | |
2022-2023 |
Mike Drahos |
– | 17–13 | |
2021-2022 |
Mike Drahos |
10–12 | 13–17 | |
2020-2021 |
Mike Drahos |
– | – | |
2019-2020 |
Mike Drahos |
11–11 | 16–13 | |
2018-2019 |
Mike Drahos |
9–12 | – | |
2017-2018 |
Mike Drahos |
7–15 | 10–17 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.